The University of West London is ranked as the top modern university* in London, 8th modern university* in the UK and 56th university nationally by The Times and Sunday Times Good University Guide 2018.
Over 97% of our graduates are in employment or further study within six months of graduation** and they achieve the second highest starting salaries of all the London modern universities.
Please Click Here to View Undergraduate Courses
Please Click Here to View Graduate Courses
| GAC GPA | Major | Duration | Estimated Tution Fees(per year) |
|---|---|---|---|
| C Grade | Art | 3 years | 11,500 GBP |
| Business and Management Studies | 3 years | 11,500 GBP | |
| Computer Science | 3 years | 11,500 GBP | |
| Design and Media | 3 years | 11,500 GBP | |
| Digital Animation | 3 years | 11,500 GBP | |
| Fashion and Textiles | 3 years | 11,500 GBP | |
| Graphic Design | 3 years | 11,500 GBP | |
| Hospitality and Tourism | 3 years | 11,500 GBP | |
| IT | 3 years | 11,500 GBP | |
| Law | 3 years | 11,500 GBP | |
| Media | 3 years | 11,500 GBP | |
| Music | 3 years | 11,500 GBP | |
| Photography and music management | 3 years | 11,500 GBP | |
| Psychology and Nursing | 3 years | 11,500 GBP |
