Curtin is an innovative, global university known for its high-impact research, strong industry partnerships and commitment to preparing you for jobs of the future.
Welcome
It’s with great pleasure that I welcome you to Curtin University, a leading global university transforming lives and communities through education and research.
Curtin acknowledges the Nyungar people as the traditional owners of the land on which Curtin Perth is sited and a Welcome to Country is performed at all major Curtin public events.
CLICK HERE to view Pathway Programs.
Click Here to View Undergraduate Courses
Click Here to View Graduate Courses
| GAC GPA | Major | Duration | Estimated Tution Fees(per year) |
|---|---|---|---|
| 1.6 -2.0 | Built Environment | 3 – 4 years | 29,200 AUD |
| 2 | Chemical Engineering * | 4 years | 31,400 AUD |
| 2 | Civil and Construction Engineering * | 4 years | 31,400 AUD |
| 1.6 – 2.0 | Commerce | 3 years | 26,400 AUD |
| 2 | Computer Systems Engineering | 4 years | 31,400 AUD |
| 1.6 -2.0 | Design And Art | 3 years | 26,880 AUD |
| 2 | Electrical Power Engineering | 4 years | 31,400 AUD |
| 2 | Electronic and Communication Engineering | 4 years | 31,400 AUD |
| 1.6 -2.0 | IT | 3 years | 28,400 AUD |
| 2 | Mechanical Engineering | 4 years | 31,400 AUD |
| 2 | Mechatronic Engineering | 4 years | 31,400 AUD |
| 1.6 -2.0 | Media Culture and Creative Arts | 3 years | 26,880 AUD |
| 2 | Petroleum Engineering | 4 years | 31,400 AUD |
| 2 | Social Sciences | 3 – 4 years | 31,400 AUD |
